Matches 51 to 100 of 156 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
51 | Arms of H.R.H. Princess Beatrice of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of five points Argent the first, third and fifth points charged with a Bee volant proper. | ||
52 | Arms of H.R.H. Princess Eugenie of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of five points Argent the first, third and fifth points charged with a Thistle head proper. | ||
53 | Arms of H.R.H. Princess Margaret, Countess of Snowdon The Royal Arms on a lozenge differenced, viz. Quarterly, 1st and 4th, Gules three lions passant guardant Or (for ENGLAND); 2nd, Or a lion rampant Gules within a double tressure flory counterflory Gules (for SCOTLAND); 3rd, Azure a harp Or stringed Argent (for IRELAND); overall a label of three points Argent charged on the middle point with a thistle proper and on each of the others with a rose Gules surmounted of another Argent. Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 220. | ||
54 | Arms of H.R.H. The Prince of Wales | ||
55 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland | ||
56 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland The quarterings of these arms (depicted in Louda and Maclagan, Lines of Succession) appear to be (1) Count of Evreux (granted to Stewart of Darnley by the Dauphin), (2) Stewart of Darnley, (3) Lennox, (4) Lordship of Galloway, (5) Earldom of Angus (differenced by a bend sable), (6) Lordship of the Forest (with wrong tinctures? - poss. should be Argent four piles vert), (7) Stewart of Bonkyll (should the bend be azure not sable?), (8) Douglas. See a similar blazon described at http://www.heraldry-scotland.co.uk/formans.html. The Editor would welcome clarification as to the correct arms of Lord Darnley. | ||
57 | Arms of Herbert (Earl of Pembroke and Montgomery, and briefly of Huntingdon; Baron Herbert) Per pale Azure and Gules three lions rampant Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 480. | ||
58 | Arms of Herbert (Lozenge) Per pale Azure and Gules three lions rampant Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 480. | ||
59 | Arms of Hesilrige or Hazlerigg (Baron Hazlerigg) Argent a chevron between three hazel leaves Vert. Source: Burke's General Armory (London: Harrison, 1884), page 484. |
| |
60 | Arms of Hildyard, of Winestead, co. York (baronets) Azure, three mullets Or. Source: Joseph Foster, Pedigrees of the County Families of Yorkshire (London, 1874), volume 1, Pedigree of Hildyard, of Winestead, Hutton Bonville, etc.; Burke's General Armory (London: Harrison, 1884), page 489. | ||
61 | Arms of His Most Reverend Eminence Reginald Cardinal Pole, Archbishop of Canterbury | ||
62 | Arms of Holt, of Aston, co. Warwick (baronets, created 1597, extinct 1782) Arms: Azure two bars Or, in chief a cross formée fitchée of the last. Crest: A squirrel sejant Or, holding a hazel branch slipped and fructed all proper. Source: Burke's General Armory (London: Harrison, 1884), page 502. | ||
63 | Arms of Hope (Marquess of Linlithgow, Earl of Hopetoun) Azure on a chevron Or between three bezants a laurel leaf slipped Vert. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 505. | ||
64 | Arms of Hopton, of Armley, co. York Argent, two bars Sable, each charged with three mullets of six points Or. Source: Joseph Foster, Pedigrees of the County Families of Yorkshire (1874), volume 1, "Pedigree of Hopton, of Armley, co. York." The blazons provided in Burke's General Armory, page 506, for Hopton of "Ermeley Hall" and Hopton of "Armly Hall, co. York," differ slightly from the foregoing arms, but ascribes the same to Hopton of "co. York." | ||
65 | Arms of Hopton, of Armley, co. York (Lozenge) Argent, two bars Sable, each charged with three mullets of six points Or. Source: Joseph Foster, Pedigrees of the County Families of Yorkshire (1874), volume 1, "Pedigree of Hopton, of Armley, co. York." The blazons provided in Burke's General Armory, page 506, for Hopton of "Ermeley Hall" and Hopton of "Armly Hall, co. York," differ slightly from the foregoing arms, but ascribes the same to Hopton of "co. York." | ||
66 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Fitzalan (The Most Noble The Duke of Norfolk, Patron of CUH&GS) Quarterly 1st Gules on a Bend between six Cross-crosslets fitchy Argent an Escutcheon Or charged with a Demi-lion rampant pierced through the mouth by an arrow within a Double Tressure flory counterflory of the first (Howard); 2nd Gules three Lions passant guardant in pale Or, Armed and Langued Azure, in chief a Label of three points Argent (Thomas of Brotherton); 3rd Checky Or and Azure (Warenne); 4th Gules a Lion rampant Or, Armed and Langued Azure (Fitzalan). | ||
67 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Mowbray (Thomas (Howard), 2nd Duke of Norfolk) Quarterly, 1st, Gules on a bend between six cross-crosslets fitchy Argent an escutcheon Or charged with a demi-lion rampant pierced through the mouth by an arrow within a double tressure flory counterflory of the first (HOWARD, with augmentation of honour); 2nd, Gules three lions passant guardant in pale Or armed and langued Azure a label of three points Argent (Arms of Thomas of Brotherton, 1st Earl of Norfolk); 3rd, chequy Or and Azure (DE WARENNE, Earl of Surrey); 4th, Gules a lion rampant Argent (MOWBRAY). | ||
68 | Arms of Howard (unaugmented) Gules a bend between six crosses crosslet fitchée Argent. [Arms of Sir William Howard, Chief Justice of the Common Pleas, temp. Edward I, and the immediate founder of the noble house of Howard; he was the son of John Howard, and grandson of Robert Howard, or Herward "filius Hawardi," temp. King John.] | ||
69 | Arms of Howard (unaugmented) quartering Arms of Thomas of Brotherton and Mowbray (John (Howard), 1st Duke of Norfolk) Quarterly, 1st and 4th, Gules a bend between six crosses crosslet fitchée Argent (HOWARD); 2nd, England [Gules three lions passant guardant in pale Or] differenced with a label of three points Argent (THOMAS OF BROTHERTON); 3rd, Gules a lion rampant Argent (MOWBRAY). | ||
70 | Arms of James, 1st Duke of Monmouth and Buccleuch, and of Francis, 2nd Duke of Buccleuch The Royal Arms of King Charles II differenced with a baton sinister argent overall an inescutcheon of pretence of Scott (Or, on a bend azure a mullet of six points between two crescents of the field). | ||
71 | Arms of Jasper (Tudor), 1st Duke of Bedford, 1st Earl of Pembroke France and England quarterly, a bordure azure, charged with martlets or. (From his seal.) Borne by Jasper, Earl of Pembroke (later Duke of Bedford). Apparently granted to him by his half-brother, King Henry VI. "Although uncle of Henry VII, Jasper Tudor had no blood descent whatever which would entitle him to bear these arms. His use of them is very remarkable." Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), p. 379. | ||
72 | Arms of John of Gaunt, 1st Duke of Lancaster | ||
73 | Arms of Kenyon (Baron Kenyon) Sable a chevron engrailed Or, between three crosses flory Argent. Source: Burke's General Armory (London: Harrison, 1884), page 560. |
| |
74 | Arms of Kenyon (Lozenge) Sable a chevron engrailed Or, between three crosses flory Argent. Source: Burke's General Armory (London: Harrison, 1884), page 560. | ||
75 | Arms of Lady Diana Spencer | ||
76 | Arms of Lady Diana Spencer | ||
77 | Arms of Leigh, baronets of Altrincham, co. pal. Chester Argent on a cross engrailed quadrant Gules a garb Or between in chief two roses of the second, barbed and seeded proper. Source: BP 2003, volume 2, page 2291. | ||
78 | Arms of Lionel of Antwerp, 1st Duke of Clarence | ||
79 | Arms of Middleton (Lozenge) Per pale Azure and Gules a Chevron Or cotised Argent between three Acorns slipped and leaved Or. (Granted to Michael Francis Middleton on 19 April 2011. Designed by Thomas Woodcock, Garter.) | ||
80 | Arms of Mortimer (Earl of March) Barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent | ||
81 | Arms of Mortimer quartering De Burgh (4th & 5th Earls of March) Quarterly: 1st & 4th, Barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent (MORTIMER); 2nd & 3rd, Or a cross Gules (DE BURGH). (From a Seal of Edmund (Mortimer), Earl of March, 1400.) Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 178. | ||
82 | Arms of Neville (Baron Latimer) Gules a saltire Argent an annulet Sable for difference. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 727. | ||
83 | Arms of Neville (Baron Latimer) (Lozenge) Gules a saltire Argent an annulet Sable for difference. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 727. | ||
84 | Arms of Neville (Barons Bergavenny) quartering Beauchamp differenced (Earl of Worcester) Quarterly, 1st and 4th, Gules on a fess between six crosses crosslet Or a crescent Sable (BEAUCHAMP, Earl of Worcester); 2nd and 3rd, Gules on a saltire Argent a rose of the field barbed and seeded proper (NEVILLE, Lord Bergavenny). Source: https://www.europeanheraldry.org/united-kingdom/families/families-l-n/house-neville/ | ||
85 | Arms of Neville (Barons Bergavenny) quartering Warenne, De Clare, Despenser, and Beauchamp [George (Neville), 5th Lord Bergavenny, and Henry (Neville), 6th Lord Bergavenny] Quarterly: 1st, Gules on a saltire Argent a rose of the field barbed and seeded proper (NEVILLE, Lord Bergavenny); 2nd, chequy Or and Azure (WARENNE); 3rd, quarterly, 1st and 4th, Or three chevrons Gules (DE CLARE), and, 2nd and 3rd, quarterly Argent and Gules in the second and third quarters a fret Or over all a bend Sable (DESPENSER, Earl of Gloucester); 4th, Gules on a fess between six crosses crosslet Or a crescent Sable (BEAUCHAMP, Earl of Worcester). Sources:
Note: George Lord Bergavenny quartered the arms of Warenne, but not the arms of Fitzalan through whom he claimed the heraldic inheritance. His great-great-grandmother, Lady Joan Fitzalan, was eventually an heraldic heiress, on the death of her brother, the 12th Earl of Arundel. The rules of heraldry, as understood today, do not usually allow an earlier generation to be quartered while omitting the arms of the family through whom the former arms are claimed. Some quarterings of this period were evidently "cherry-picked" for certain reasons. In this case, Lord Bergavenny had inherited a half-share of the rape and honour of Lewes, which had descended to the Fitzalans as heirs general of the Warenne Earls of Surrey. His grandmother, Elizabeth Lady Bergavenny, had inherited the manors of Ditchling, Rodmell, Patcham, Rottingdean, Northease, and the vill of Iford, as well as several knights' fees. (See https://www.british-history.ac.uk/vch/sussex/vol7/pp1-7) | ||
86 | Arms of Neville (Lord Neville de Raby, Earl of Westmorland, &c.) Gules a saltire Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 727. | ||
87 | Arms of Neville (Lozenge) Gules a saltire Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 727. | ||
88 | Arms of Paston-Bedingfeld [Bedingfeld quartering Paston] (Baronets, of Oxburgh in the County of Norfolk) Quarterly, 1st and 4th, Ermine an eagle displayed Gules (BEDINGFELD); 2nd and 3rd, Argent six fleurs-de-lis three, two, and one Azure a chief indented Or (PASTON). Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), pages 66, 779. | ||
89 | Arms of Percy (Baron Percy, Earl of Northumberland, &c.) Or, a lion rampant Azure. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | ||
90 | Arms of Percy (Lozenge) Or, a lion rampant Azure. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | ||
91 | Arms of Percy quartering Lucy (2nd & 3rd Earls of Northumberland) Quarterly, 1st and 4th, Or, a lion rampant azure; 2nd and 3rd, Gules three lucies or pikes haurient Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | ||
92 | Arms of Percy quartering Lucy and Poynings (4th Earl of Northumberland) | ||
93 | Arms of Percy quartering Lucy differenced with a label Argent (Sir Henry Percy, "Harry Hotspur") Quarterly, 1st and 4th, Or, a lion rampant azure; 2nd and 3rd, Gules three lucies or pikes haurient Argent; overall a label Argent. Source (for undifferenced arms): Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | ||
94 | Arms of Plantagenet quartering France Ancient: Royal Arms of England (1340–c.1400) "England was borne alone until 1340, when Edward III, adopting the new practice of quartering, took the arms of France, Azure, semé-de-lis or, termed France Ancient, and bore Quarterly France Ancient and England." Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 207. | ||
95 | Arms of Plantagenet quartering France Modern: Royal Arms of England (c.1400–1603) Quarterly France Modern and England. Occasionally found in the form, Quarterly England and France Modern. [France Modern: Azure three fleurs de lis or.] [England: Gules three lions passant guardant in pale or.] Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 208. |
| |
96 | Arms of Plantagenet: Royal Arms of England (c.1198–1340, 1360–9) "In 1198 (and perhaps rather earlier) [Richard I's] arms were Gules, three lions passant guardant in pale or. This coat is referred to briefly as England. It was borne by all the later Plantagenet kings. England was borne alone until 1340." Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 207. | ||
97 | Arms of Poynings Barry of six Or and Vert, a bendlet Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 821. | ||
98 | Arms of Poynings quartering FitzPayne (Baron Poynings) Quarterly, 1st and 4th, barry of six Or and Vert, a bendlet Gules (POYNINGS); 2nd and 3rd, Gules three lions passant guardant in pale Argent over all a bend Azure (FITZPAYNE). Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), pages 821, 357. | ||
99 | Arms of Prince Henry, Duke of Sussex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of five points Argent the first, third and fifth points charged with an Escallop Gules. | ||
100 | Arms of Prince William, Duke of Cambridge Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Escallop Gules. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.