Description | Quantity |
---|---|
Total Individuals | 3,076 |
Total Males | 1,799 (58.49%) |
Total Females | 1,276 (41.48%) |
Total Unknown Gender | 1 (0.03%) |
Total Living | 176 |
Total Families | 1,490 |
Total Unique Surnames | 893 |
Total Photos | 8 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Heraldry | 147 |
Total Sources | 205 |
Average Lifespan1 | 56 years, 11 days |
Earliest Birth (Louis VII (Capet)) | 1120 |
Longest Lived1 | Age |
---|---|
Lady Elizabeth Angela Marguerite Bowes-Lyon | 101 years 238 days |
H.R.H. The Prince Philip (Mountbatten), Duke of Edinburgh | 99 years 303 days |
Sarah Hening Huntington | 98 years 220 days |
Roger Ian Simpson | 98 years |
H.M. Elizabeth II Alexandra Mary (Windsor), Queen of the United Kingdom | 96 years 140 days |
Sylvia Isabel Ripley | 96 years |
Lt.-Cdr. Clare George Vyner | 95 years |
Marie Louise Keirle | 94 years 215 days |
Marion Peake Osborn | 93 years 277 days |
Cecilia Isabella Winn | 93 years 116 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.