Father | Male Admiral Sir Arthur Cavenagh Leveson |
Born | 27 Jan. 1868 | |
Died | 26 June 1929 | Contrexéville, France ![]() |
Buried | ||
Married | 3 March 1902 [1] | |
Father | ||
Mother |
Mother | Female Jemima Adeline Beatrice Blackwood |
Born | 23 March 1880 | Torquay, Devon, England ![]() |
Died | 29 April 1964 | Glindon Nursing Home, 7, Lewes Road, Eastbourne, Sussex, England ![]() |
Buried | ||
Other Spouse | Edward Henry Stuart (Bligh), 7th Earl of Darnley | F1268 | |
Married | 26 Jan. 1899 | |
Father | Francis James Lindesay Price Blackwood | F1269 Group Sheet | |
Mother |
Child 1 | Female + Jemima Leveson |
Born | 15 Nov. 1903 | Paddington, Middlesex, England ![]() |
Christened | 21 Dec. 1903 | St. John's, Paddington, Middlesex, England ![]() |
Died | 28 April 1963 | King Edward VII Sanatorium, Easebourne, Sussex, England ![]() |
Buried | ||
Spouse | Capt. William Derek Stephens | F1270 | |
Married | 11 Oct. 1926 | Holy Trinity, Brompton, Middlesex, England ![]() |
Child 2 | Female Mary Leveson |
Born | 8 March 1905 | Paddington, Middlesex, England ![]() |
Christened | 1 May 1905 | St. John's, Paddington, Middlesex, England ![]() |
Died | ||
Buried |
Child 3 | Female Pamela Leveson |
Born | 20 July 1906 | Paddington, Middlesex, England ![]() |
Christened | 8 Aug. 1906 | St. John's, Paddington, Middlesex, England ![]() |
Died | ||
Buried |
Child 4 | Male + Lt.-Cdr. Arthur Edmund Leveson |
Born | 18 June 1908 | Paddington, Middlesex, England ![]() |
Died | 2 Sept. 1981 | Hampshire, England ![]() |
Buried | ||
Spouse | Margaret Ruth Maude | F458 | |
Married | 18 March 1944 | Church of the Redemption, New Delhi, India ![]() |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.