Father | Male Henry I (de Blois), Count of Champagne |
Born | ||
Died | 1181 | |
Buried | ||
Married | 1164 [1] | |
Father | ||
Mother |
Mother | Female Mary (Capet), of France |
Born | 1145 | |
Died | 1198 | |
Buried | ||
Father | Louis VII (Capet), King of France | F358 Group Sheet | |
Mother | Eleanor (d'Aquitaine), of Aquitaine | F358 Group Sheet |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.