Mother | Female Lady Katharine Woodville |
Born | ||
Died | ||
Buried | ||
Other Spouse | Henry (Stafford), 2nd Duke of Buckingham | F421 | |
Married | ||
Other Spouse | Jasper (Tudor), 1st Duke of Bedford | F422 | |
Married | ||
Father | Richard (Widville), 1st Earl Rivers | F275 Group Sheet | |
Mother | Jaquetta (de Luxembourg), of Luxembourg | F275 Group Sheet |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.