Matches 1 to 50 of 1,490 for Tree equals British Peerage & Gentry
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F54 | McCorquodale, Raine | |||
2 | F26 | Roche, Hon. Eleanor Charlotte Burke | 21 June 1881 | ||
3 | F81 | Spencer, Lady Victoria Alexandrina | 20 July 1881 | ||
4 | F86 | Baring, Hon. Elizabeth | 26 April 1887 | ||
5 | F28 | Roche, Hon. Ethel Kathleen Burke | 20 Aug. 1891 | ||
6 | F32 | Baring, Hon. Susan | 28 Nov. 1899 | ||
7 | F11 | Hamilton, Lady Gladys Mary | 14 Jan. 1902 | ||
8 | F27 | Roche, Hon. Eliza Caroline Burke | 24 Jan. 1905 | ||
9 | F29 | Roche, Hon. Cynthia Burke | 10 June 1906 | ||
10 | F75 | Spencer, Lady Adelaide Margaret Delia | 9 April 1914 | ||
11 | F76 | Spencer, Lady Lavinia Emily | 9 April 1919 | ||
12 | F30 | Roche, Hon. Cynthia Burke | Aug. 1922 | ||
13 | F41 | Hamilton, Lady Katharine | 6 Aug. 1930 | ||
14 | F80 | Spencer, Lady Alexandra Margaret Elizabeth | 7 July 1931 | ||
15 | F42 | Spencer, Lady Anne | 10 Feb. 1944 | ||
16 | F77 | McCorquodale, Raine | 21 July 1948 | ||
17 | F1320 | (Alington), William 3rd Baron Alington of Killard | Russell, Lady Diana | 15 July 1675 | |
18 | F93 | (Armstrong-Jones), Antony Charles Robert 1st Earl of Snowdon | (Windsor), H.R.H. Princess Margaret Rose of the United Kingdom | 6 May 1960 | Westminster Abbey, Westminster, Middlesex, England |
19 | F95 | (Armstrong-Jones), David Albert Charles 2nd Earl of Snowdon | Stanhope, Lady Serena Alleyne | 8 Oct. 1993 | St. Margaret's Church, Westminster, London, England |
20 | F361 | (Árpád), Bela III King of Hungary | (Capet), Margaret of France | 1186 | |
21 | F543 | (Astor), William Waldorf 3rd Viscount Astor | |||
22 | F229 | (Avesnes), William III Count of Holland and Hainault | |||
23 | F241 | (Aviz), John I King of Portugal | (Plantagenet), Philippa of Lancaster | ||
24 | F347 | (Barcelona), Alfonso Infant of Aragon | (de Montcada), Constance suo jure Viscountess of Marsan | ||
25 | F284 | (Barcelona), Alphonso III King of Aragon | (Plantagenet), Eleanor | 15 Aug. 1282 | |
26 | F308 | (Barcelona), Raymond Berengar IV Count of Provence | |||
27 | F91 | (Baring), Cecil 3rd Baron Revelstoke of Membland | 8 Nov. 1902 | ||
28 | F21 | (Baring), Edward Charles 1st Baron Revelstoke of Membland | Bulteel, Baroness Louisa Emily Charlotte | 30 April 1861 | St. Paul's Church, Knightsbridge, London, England |
29 | F679 | (Bathurst), Henry 3rd Earl Bathurst | Lennox, Georgina | 1 April 1789 | |
30 | F256 | (Beauchamp), John Baron Beauchamp of Bletso | |||
31 | F494 | (Beauchamp), Richard 13th Earl of Warwick | (de Berkeley), Elizabeth suo jure Baroness Lisle and Baroness Berkeley | ||
32 | F1207 | (Beauchamp), Richard 1st Earl of Worcester | (le Despenser), Isabel suo jure Lady Burghersh | 27 July 1411 | Tewkesbury, Gloucestershire, England |
33 | F1206 | (Beauchamp), Richard 13th Earl of Warwick | (le Despenser), Isabel suo jure Lady Burghersh | 26 Nov. 1423 | Hanley Castle, Worcestershire, England |
34 | F1208 | (Beauchamp), William 1st Lord Bergavenny | Fitzalan, Lady Joan | ||
35 | F258 | (Beaufort), Edmund 1st Duke of Somerset | Beauchamp, Lady Eleanor | ||
36 | F251 | (Beaufort), John Earl of Somerset, Marquess of Dorset | Holand, Lady Margaret | circa 1399 | |
37 | F254 | (Beaufort), John Duke of Somerset, Earl of Kendal, 3rd Earl of Somerset | Beauchamp, Hon. Margaret | 1439 | |
38 | F322 | (Beaumont), Henry 1st Lord Beaumont | |||
39 | F331 | (Beaumont), John 2nd Lord Beaumont | (Plantagenet), Lady Eleanor of Lancaster | circa 1337 | |
40 | F416 | (Beaumont), William 2nd Viscount Beaumont | Stafford, Lady Joan | by 14 March 1461 | |
41 | F508 | (Belasyse), Henry 2nd Baron Belasyse of Worlaby | Brudenell, Lady Anne | ||
42 | F674 | (Berkeley), Admiral Maurice Frederick FitzHardinge 1st Baron FitzHardinge of Bristol | Lennox, Lady Charlotte | 4 Dec. 1823 | Chichester, Sussex, England |
43 | F675 | (Berkeley), Admiral Maurice Frederick FitzHardinge 1st Baron FitzHardinge of Bristol | Reynolds-Moreton, Lady Charlotte | 30 Sept. 1834 | Woodchester, Gloucestershire, England |
44 | F35 | (Bingham), Charles George 4th Earl of Lucan | Gordon-Lennox, Lady Cecilia Catherine | 17 Nov. 1859 | London, England |
45 | F34 | (Bingham), George Charles 5th Earl of Lucan | 30 Nov. 1896 | ||
46 | F1268 | (Bligh), Edward Henry Stuart 7th Earl of Darnley | Blackwood, Jemima Adeline Beatrice | 26 Jan. 1899 | |
47 | F312 | (Blois), Henry I King of Navarre | (Capet), Blanche of Artois | ||
48 | F420 | (Blount), Walter 1st Baron Mountjoy | Neville, Lady Anne | 1467 | |
49 | F202 | (Boleyn), Thomas 1st Earl of Wiltshire | Howard, Lady Elizabeth | ||
50 | F1272 | (Bourchier), Henry 1st Earl of Essex | (Plantagenet), Lady Isabel of Cambridge | Before 25 April 1426 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.