Name | Thomas Charles Gordon-Lennox [1] | |
Born | 1991 [1] | |
Gender | Male | |
Person ID | I1136 | British Peerage & Gentry |
Last Modified | 13 July 2019 |
Father | Philip George Hugh Gordon-Lennox, b. 13 Sept. 1962 (Age 62 years) | |
Mother | Junko Higuchi | |
Married | 1987 [1] | |
Family ID | F614 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.