Name | Katherine Danby [1] | |
Gender | Female | |
Person ID | I1453 | British Peerage & Gentry |
Last Modified | 20 Jan. 2019 |
Father | Sir Thomas Danby | |
Mother | Katharine Wandesford | |
Family ID | F795 | Group Sheet | Family Chart |
Family | Henry Best | |
Last Modified | 30 March 2019 | |
Family ID | F796 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.