Name | Thomas Wentworth [1] | |
Gender | Male | |
Residence | Mendham, Suffolk, England [1] | |
Person ID | I1502 | British Peerage & Gentry |
Last Modified | 20 Jan. 2019 |
Father | Michael Wentworth | |
Family ID | F824 | Group Sheet | Family Chart |
Family | Susan Hopton | |
Last Modified | 30 March 2019 | |
Family ID | F823 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.