Name | Thomas Mauleverer [1] | |
Prefix | Sir | |
Suffix | Baronet | |
Gender | Male | |
Hereditary Title | Baronet [1] | |
Person ID | I1530 | British Peerage & Gentry |
Last Modified | 7 Feb. 2019 |
Family | Katherine Stapleton, d. 31 Jan. 1703/04 | |
Last Modified | 30 March 2019 | |
Family ID | F840 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.