Name | Thomas Hopton [1] | |
Christened | 12 May 1577 [1] | |
Gender | Male | |
Residence | Armley, Yorkshire, England [1] | |
Person ID | I1534 | British Peerage & Gentry |
Last Modified | 7 Feb. 2019 |
Father | John Hopton, d. 13 Nov. 1615 | |
Mother | Joane Grimston | |
Family ID | F818 | Group Sheet | Family Chart |
Family | Bridget Metham | |
Last Modified | 30 March 2019 | |
Family ID | F843 | Group Sheet | Family Chart |
Heraldry | Arms of Hopton, of Armley, co. York Argent, two bars Sable, each charged with three mullets of six points Or. Source: Joseph Foster, Pedigrees of the County Families of Yorkshire (1874), volume 1, "Pedigree of Hopton, of Armley, co. York." The blazons provided in Burke's General Armory, page 506, for Hopton of "Ermeley Hall" and Hopton of "Armly Hall, co. York," differ slightly from the foregoing arms, but ascribes the same to Hopton of "co. York." |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.