Name | Dorothy unknown [1] | |
Gender | Female | |
Will | 10 Aug. 1612 [1] | |
Person ID | I1564 | British Peerage & Gentry |
Last Modified | 7 Feb. 2019 |
Family | John Dyneley, bur. 22 Dec. 1606, Otley, Yorkshire, England | |
Last Modified | 30 March 2019 | |
Family ID | F859 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.