Name | Margaret Dyneley [1] | |
Gender | Female | |
Died | After 1606 [1] | |
Person ID | I1576 | British Peerage & Gentry |
Last Modified | 7 Feb. 2019 |
Father | William Dyneley | |
Mother | Margerie Ellys | |
Family ID | F827 | Group Sheet | Family Chart |
Family | unknown Hardy | |
Last Modified | 30 March 2019 | |
Family ID | F865 | Group Sheet | Family Chart |
Heraldry | Arms of Dyneley, of Bramhope, co. York (Lozenge) Argent, a fess, and in chief three mullets Sable. Source: College of Arms MS. Norfolk 4, page 138. Joseph Foster, on the other hand, provided the following blazon: Argent, a fess, and in chief three mullets Sable, the middlemost pierced of the field. Source: Joseph Foster, Pedigrees of the County Families of Yorkshire (1874), volume 1, "Pedigree of Dyneley, of Bramhope." |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.