Name | Richard Oldfield [1] | |
Gender | Male | |
Residence | Leeds, Yorkshire, England [1] | |
Person ID | I1608 | British Peerage & Gentry |
Last Modified | 14 July 2019 |
Family | Olive Dyneley, bapt. 15 Dec. 1608, Otley, Yorkshire, England , bur. 21 Feb. 1665/66, Otley, Yorkshire, England (Age ~ 57 years) | |
Last Modified | 30 March 2019 | |
Family ID | F880 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.