Name | Robert Frankland [1] | |
Gender | Male | |
Residence | Bramhope, Yorkshire, England [1] | |
Died | After 1736 [1] | |
Person ID | I1648 | British Peerage & Gentry |
Last Modified | 9 Feb. 2019 |
Family | Jane Dyneley, d. After 1736 | |
Last Modified | 30 March 2019 | |
Family ID | F898 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.