Name | Thomas Newsome [1] | |
Gender | Male | |
Residence | Southampton Buildings, Middlesex, England [1] | |
Died | 2 March 1762 [1] | |
Person ID | I1649 | British Peerage & Gentry |
Last Modified | 9 Feb. 2019 |
Family | Dorcas Dyneley, d. Nov. 1782 | |
Married | 27 Sept. 1740 | Otley, Yorkshire, England [1] |
Last Modified | 30 March 2019 | |
Family ID | F899 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.