Name | Mary Adelaide Wilhelmina Elizabeth (Hanover) [1] | |
Title | Princess | |
Suffix | of Cambridge | |
Gender | Female | |
Decoration | 1878 [1] | |
Companion of the Imperial Order of the Crown of India (C.I.) | ||
Person ID | I175 | British Peerage & Gentry |
Last Modified | 4 April 2018 |
Family | H.H. Francis Paul Charles Louis Alexander (Württemberg), 1st Prince and Duke of Teck | |||
Children |
|
|||
Last Modified | 4 April 2018 | |||
Family ID | F101 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.