Name | William Wyvill [1] | |
Gender | Male | |
Occupation | Counsellor-at-law [1] | |
Residence | York, Yorkshire, England [1] | |
Person ID | I1760 | British Peerage & Gentry |
Last Modified | 15 June 2019 |
Father | Sir Marmaduke Wyvill, 1st Baronet, d. 9 Jan. 1615/16 | |
Mother | Magdalen Danby | |
Family ID | F781 | Group Sheet | Family Chart |
Family | Alice Beckwith | |
Last Modified | 15 June 2019 | |
Family ID | F945 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.