Name | Elizabeth Wyvill [1] | |
Gender | Female | |
Person ID | I1765 | British Peerage & Gentry |
Last Modified | 15 June 2019 |
Father | Sir Marmaduke Wyvill, 1st Baronet, d. 9 Jan. 1615/16 | |
Mother | Magdalen Danby | |
Family ID | F781 | Group Sheet | Family Chart |
Family | Christopher Philipson | |
Last Modified | 15 June 2019 | |
Family ID | F947 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.