Name | Alix de Joinville [1] | |
Gender | Female | |
Person ID | I1954 | British Peerage & Gentry |
Last Modified | 4 Aug. 2019 |
Father | John de Joinville, Seneschal of Champagne | |
Mother | Alix de Risnel | |
Family ID | F1033 | Group Sheet | Family Chart |
Family | Henry (Plantagenet), 3rd Earl of Lancaster and of Leicester, Count of Provence, b. circa 1281, d. 22 Sept. 1345 (Age ~ 64 years) [1] | |
Last Modified | 4 Aug. 2019 | |
Family ID | F1032 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.