Name | Ellen unknown [1] | |
Gender | Female | |
Died | After 1918 [1] | |
Person ID | I2209 | British Peerage & Gentry |
Last Modified | 21 April 2019 |
Family | Charles James Wanley Croft, b. 10 May 1856, Kirton Rectory, Kirton, Suffolk, England , d. 9 March 1918, 1, Sefton Villas, Bridge, Kent, England (Age 61 years) | |
Last Modified | 21 April 2019 | |
Family ID | F1132 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.