Name | John Akroyd [1] | |
Gender | Male | |
Died | After 1671 [1] | |
Person ID | I2288 | British Peerage & Gentry |
Last Modified | 8 Feb. 2020 |
Father | Richard Akeroyd | |
Mother | Susan Boteler | |
Family ID | F1151 | Group Sheet | Family Chart |
Heraldry | Arms of Akeroyd, of Foggathorpe, co. York Azure a chevron ermine between three stags' heads erased Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 8. |
Notes |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.