Name | John Dawnay [1] | |
Gender | Male | |
Residence | Heck, Snaith, Yorkshire, England [1] | |
Person ID | I2608 | British Peerage & Gentry |
Last Modified | 13 July 2021 |
Father | Sir John Dawnay, d. 2 March 1553 | |
Mother | Hon. Dorothy Neville, b. 29 March 1496, d. 23 Oct. 1532 (Age 36 years) | |
Family ID | F719 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 13 July 2021 | |||
Family ID | F738 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.