Name | Arthur Hesilrige [1] | |
Prefix | Sir | |
Suffix | 2nd Baronet | |
Gender | Male | |
Hereditary Title | From 11 Jan. 1629 to 7 Jan. 1660/61 [2] | |
2nd Baronet, of Noseley Hall, co. Leicester [E., 1622] | ||
Military Service | Commander and Colonel in the Parliamentary Regiment of Cuirassiers [2] | |
Office | Governor of Newcastle [2] | |
Office | From 1640 to 1645 [2] | |
Member of Parliament (M.P.) for Leicestershire | ||
Office | From 1654 to 1659 [2] | |
Member of Parliament (M.P.) for Leicestershire | ||
Died | 7 Jan. 1660/61 | Tower of London, London, Middlesex, England [2] |
Person ID | I2650 | British Peerage & Gentry |
Last Modified | 10 July 2021 |
Father | Sir Thomas Hesilrige, 1st Baronet, b. 1564, d. 11 Jan. 1629 (Age 65 years) | |
Mother | Frances Gorges, d. 1638 | |
Family ID | F1339 | Group Sheet | Family Chart |
Family 1 | Frances Elmes, d. 1632 | |
Married | 1625 [2] | |
Last Modified | 10 July 2021 | |
Family ID | F1337 | Group Sheet | Family Chart |
Family 2 | Dorothy Greville, d. 28 Jan. 1650 | |||||
Children |
|
|||||
Last Modified | 10 July 2021 | |||||
Family ID | F1323 | Group Sheet | Family Chart |
Heraldry | Arms of Hesilrige or Hazlerigg (Baron Hazlerigg) Argent a chevron between three hazel leaves Vert. Source: Burke's General Armory (London: Harrison, 1884), page 484. |
Sources |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.