Name | Arthur Hesilrige [1] | |
Prefix | Sir | |
Suffix | 9th Baronet | |
Gender | Male | |
Hereditary Title | 9th Baronet, of Noseley Hall, co. Leicester [E., 1622] [1] | |
Died | 1805 [1] | |
|
||
Person ID | I2708 | British Peerage & Gentry |
Last Modified | 10 July 2021 |
Father | Sir Robert Hesilrige, 8th Baronet | |
Mother | Sarah Waller | |
Family ID | F1352 | Group Sheet | Family Chart |
Family 1 | Elizabeth Charnand, d. 1797 | |
Last Modified | 10 July 2021 | |
Family ID | F1354 | Group Sheet | Family Chart |
Family 2 | Charlotte Elizabeth Gray, d. 8 Jan. 1817, At Sea | |
Last Modified | 10 July 2021 | |
Family ID | F1355 | Group Sheet | Family Chart |
Heraldry | Arms of Hesilrige or Hazlerigg (Baron Hazlerigg) Argent a chevron between three hazel leaves Vert. Source: Burke's General Armory (London: Harrison, 1884), page 484. |
Notes |
|
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.