Name | George Harbottle [1] | |
Gender | Male | |
Person ID | I2921 | British Peerage & Gentry |
Last Modified | 15 Oct. 2023 |
Father | Sir Guischard Harbottle, d. 1516 | |
Mother | Jane Willoughby | |
Family ID | F1433 | Group Sheet | Family Chart |
Family | Hon. Margaret Ogle | |
Last Modified | 15 Oct. 2023 | |
Family ID | F1436 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.