Name | Jane Brettell [1] | |
Gender | Female | |
Person ID | I2986 | British Peerage & Gentry |
Last Modified | 23 June 2023 |
Father | Samuel Brettell, bur. 1 Nov. 1768, St. John's, Halesowen, Worcestershire, England | |
Mother | Sarah Holt, b. 7 Aug. 1723, bur. 10 Nov. 1765, St. John's, Halesowen, Worcestershire, England (Age ~ 42 years) | |
Married | 21 May 1746 | Hagley, Worcestershire, England [2] |
Family ID | F1451 | Group Sheet | Family Chart |
Sources |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.