Name | Edward Holt [1] | |
Born | 1738 [2] | |
Gender | Male | |
Occupation | Spade Manufacturer [2] | |
Residence | Birmingham, Warwickshire, England [3] | |
Died | 1800 [2] | |
Person ID | I2998 | British Peerage & Gentry |
Last Modified | 9 Dec. 2023 |
Father | Edward Holt, b. 1695, d. 26 March 1767 (Age 72 years) | |
Mother | Elizabeth Cox, d. After 27 March 1767 | |
Married | 6 Sept. 1720 | Old Swinford, Worcestershire, England [4] |
Family ID | F1452 | Group Sheet | Family Chart |
Children |
|
|||||||||
Last Modified | 9 Dec. 2023 | |||||||||
Family ID | F1456 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.