Name | Grace Bradbourne [1] | |
Gender | Female | |
Person ID | I3029 | British Peerage & Gentry |
Last Modified | 9 Dec. 2023 |
Father | William Bradbourne | |
Mother | Frances Preist | |
Family ID | F1469 | Group Sheet | Family Chart |
Family | Sir Thomas Holt, 1st Baronet, of Aston, b. circa 1571, d. 14 Dec. 1654 (Age ~ 83 years) | |||
Children |
|
|||
Last Modified | 9 Dec. 2023 | |||
Family ID | F1466 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.