Name | Frances Theresa Stuart [1] | |
Gender | Female | |
Died | 15 Oct. 1702 [2] | |
Person ID | I343 | British Peerage & Gentry |
Last Modified | 19 June 2018 |
Father | Hon. Walter Stuart | |
Family ID | F182 | Group Sheet | Family Chart |
Family | Charles (Stewart), 3rd Duke of Richmond, b. 7 March 1638/39, d. 12 Dec. 1672, Elsinore, Denmark (Age 33 years) | |
Last Modified | 19 June 2018 | |
Family ID | F181 | Group Sheet | Family Chart |
Sources |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.