Name | Elizabeth (de Burgh) [1] | |
Suffix | suo jure Countess of Ulster | |
Gender | Female | |
Died | 1363 [1] | |
Person ID | I453 | British Peerage & Gentry |
Last Modified | 6 July 2018 |
Father | William (de Burgh), 3rd Earl of Ulster | |
Family ID | F232 | Group Sheet | Family Chart |
Family | Lionel (Plantagenet), of Antwerp, 1st Duke of Clarence, b. 29 Nov. 1338, d. 17 Oct. 1368 (Age 29 years) | |||
Married | 9 Sept. 1342 [1] | |||
Children |
|
|||
Last Modified | 5 July 2018 | |||
Family ID | F231 | Group Sheet | Family Chart |
Heraldry | Arms of de Burgh (Lozenge) Or a cross Gules |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.