Name | John (Holand) [1] | |
Suffix | Duke of Exeter | |
Gender | Male | |
Died | (9 Jan. 1399/1400) [1] | |
Person ID | I475 | British Peerage & Gentry |
Last Modified | 5 July 2018 |
Family | Elizabeth (Plantagenet), of Lancaster, b. 1362, d. 24 Nov. 1425 (Age 63 years) | |
Married | 1384 [1] | |
Last Modified | 5 July 2018 | |
Family ID | F243 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.