Name | Humphrey (Plantagenet) [1] | |
Suffix | styled Earl of Buckingham | |
Born | circa 1382 [1] | |
Gender | Male | |
Hereditary Title | Earl of Buckingham [courtesy title] [2] | |
|
||
Died | 1399 [1, 2] | |
Person ID | I501 | British Peerage & Gentry |
Last Modified | 12 Aug. 2018 |
Father | Thomas (Plantagenet), of Woodstock, 1st Duke of Gloucester, b. 7 Jan. 1355/56, d. 8 Sept. 1397, Calais, France (Age 41 years) | |
Mother | Lady Eleanor de Bohun, d. 2 Oct. 1399 | |
Family ID | F259 | Group Sheet | Family Chart |
Heraldry | Arms of Thomas of Woodstock, 1st Duke of Gloucester |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.