Name | John (Hastings) [1] | |
Suffix | 2nd Earl of Pembroke | |
Gender | Male | |
Died | 16 April 1375 [1] | |
Person ID | I516 | British Peerage & Gentry |
Last Modified | 6 July 2018 |
Family | Margaret (Plantagenet), b. 20 July 1346, d. 1361 (Age 14 years) | |
Last Modified | 6 July 2018 | |
Family ID | F265 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.