Name | John (Plantagenet) [1] | |
Suffix | 3rd Earl of Kent | |
Born | 7 April 1330 [1] | |
Gender | Male | |
Died | 27 Dec. 1352 [1] | |
Person ID | I577 | British Peerage & Gentry |
Last Modified | 14 July 2018 |
Father | Edmund (Plantagenet), of Woodstock, Earl of Kent, b. 5 Aug. 1301, d. 19 March 1330 (Age 28 years) | |
Mother | Margaret Wake, d. 29 Sept. 1349 | |
Married | 1327 [1] | |
Family ID | F303 | Group Sheet | Family Chart |
Heraldry | Arms of Edmund of Woodstock, 1st Earl of Kent |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.