Name | Thomas (Holand) [1] | |
Suffix | Earl of Kent | |
Gender | Male | |
Died | 26 Dec. 1360 [1] | |
Person ID | I579 | British Peerage & Gentry |
Last Modified | 14 July 2018 |
Family | Lady Joan (Plantagenet), "The Fair Maid of Kent", b. 29 Sept. 1328, d. 8 Aug. 1385, Wallingford Castle, Wallingford, Berkshire, England (Age 56 years) | |||
Married | 1346 [1] | |||
Children |
|
|||
Last Modified | 28 Feb. 2020 | |||
Family ID | F306 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.