Name | Thomas (Wake) [1] | |
Suffix | 2nd Lord Wake of Lydell | |
Gender | Male | |
Hereditary Title | 2nd Lord Wake of Lydell [1] | |
Died | 31 May 1349 [1] | |
Person ID | I608 | British Peerage & Gentry |
Last Modified | 4 Aug. 2018 |
Family | Lady Blanche (Plantagenet), of Lancaster, d. 10 July 1380 | |
Last Modified | 18 July 2018 | |
Family ID | F326 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.