Name | Charles (Lennox) [1] | |
Title | General | |
Suffix | 4th Duke of Richmond | |
Born | 9 Sept. 1764 | Scotland [1] |
Gender | Male | |
Office | From 1790 to 1806 [2] | |
Member of Parliament (M.P.) for Chichester | ||
|
||
Hereditary Title | From 29 Dec. 1806 to 28 Aug. 1819 [1] | |
4th Baron of Settrington, co. York [E., 1675] | ||
Hereditary Title | From 29 Dec. 1806 to 28 Aug. 1819 [1] | |
4th Duke of Lennox [S., 1675] | ||
Hereditary Title | From 29 Dec. 1806 to 28 Aug. 1819 [1] | |
4th Duke of Richmond [E., 1675] | ||
Hereditary Title | From 29 Dec. 1806 to 28 Aug. 1819 [1] | |
4th Earl of Darnley [S., 1675] | ||
Hereditary Title | From 29 Dec. 1806 to 28 Aug. 1819 [1] | |
4th Earl of March [E., 1675] | ||
Hereditary Title | From 29 Dec. 1806 to 28 Aug. 1819 [1] | |
4th Lord of Torboultoun [S., 1675] | ||
|
||
Office | 1807 [2] | |
High Steward of Chichester | ||
Office | From 1807 to 1813 [2] | |
Lord Lieutenant of Ireland | ||
Office | 1 April 1807 [2] | |
Privy Councillor (P.C.) | ||
Decoration | 31 March 1812 [2] | |
Knight of the Order of the Garter (K.G.) | ||
Office | From 1813 to 1814 [2] | |
Governor of Hull | ||
Office | From 1814 to 1819 [2] | |
Governor of Plymouth | ||
Office | From 1816 to 1819 [2] | |
Lord Lieutenant of Sussex | ||
Office | From 1818 to 1819 [2] | |
Governor-General of Canada | ||
Died | 28 Aug. 1819 | near Richmond, Canada [3] |
Buried | 4 Sept. 1819 | The Cathedral, Quebec, Canada [3] |
Probate | 1820 [3] | |
Person ID | I945 | British Peerage & Gentry |
Last Modified | 6 Oct. 2018 |
Father | General Lord George Henry Lennox, b. circa 1738, d. 25 March 1805 (Age ~ 67 years) | |
Mother | Lady Louisa Kerr, d. 1830 | |
Married | 25 Dec. 1759 [4] | |
Family ID | F516 | Group Sheet | Family Chart |
Family | Lady Charlotte Gordon, b. 20 Sept. 1768, Gordon Castle, Banffshire, Scotland , d. 5 May 1842, Upper Portland Street, London, England (Age 73 years) | |||||||||||||||||||||||||||||
Married | 9 Sept. 1789 | Gordon Castle, Banffshire, Scotland [2] | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Last Modified | 12 May 2019 | |||||||||||||||||||||||||||||
Family ID | F518 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.