Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Nov. 1840 | London, Middlesex, England | I2892 |
2 | ![]() | circa 1820 | London, Middlesex, England | I2505 |
3 | ![]() | 29 May 1908 | London, Middlesex, England | I1054 |
4 | ![]() | 8 March 1824 | London, Middlesex, England | I956 |
5 | ![]() | 18 Sept. 2021 | London, Middlesex, England | I2873 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Oct. 1638 and 29 Nov. 1638 | London, Middlesex, England | I1354 |
2 | ![]() | 16 March 1484/85 | London, Middlesex, England | I379 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Administration ![]() |
Person ID | ||
1 | ![]() | 18 June 1912 | London, Middlesex, England | I2506 |
2 | ![]() | 24 May 1922 | London, Middlesex, England | I2131 |
3 | ![]() | 19 Jan. 1965 | London, Middlesex, England | I2974 |
4 | ![]() | 3 Sept. 1979 | London, Middlesex, England | I2895 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | London, Middlesex, England | I2576 | |
2 | ![]() | London, Middlesex, England | I2576 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Hereditary Title ![]() |
Person ID | ||
1 | ![]() | 28 June 1461 | London, Middlesex, England | I368 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | London, Middlesex, England | I2029 | |
2 | ![]() | London, Middlesex, England | I382 | |
3 | ![]() | London, Middlesex, England | I383 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 3 Nov. 1923 | London, Middlesex, England | I2834 |
2 | ![]() | 12 May 1892 | London, Middlesex, England | I2524 |
3 | ![]() | 10 July 1964 | London, Middlesex, England | I2522 |
4 | ![]() | 11 July 1882 | London, Middlesex, England | I2505 |
5 | ![]() | 2 March 1983 | London, Middlesex, England | I2449 |
6 | ![]() | 28 July 1827 | London, Middlesex, England | I2982 |
7 | ![]() | 19 Aug. 1940 | London, Middlesex, England | I2454 |
8 | ![]() | 23 Jan. 1957 | London, Middlesex, England | I2350 |
9 | ![]() | 28 Jan. 1982 | London, Middlesex, England | I2264 |
10 | ![]() | 1 March 1911 | London, Middlesex, England | I2125 |
11 | ![]() | 8 Aug. 1958 | London, Middlesex, England | I2540 |
12 | ![]() | 31 Dec. 1931 | London, Middlesex, England | I2132 |
13 | ![]() | 9 Nov. 1904 | London, Middlesex, England | I2906 |
14 | ![]() | 1 March 1894 | London, Middlesex, England | I1705 |
15 | ![]() | London, Middlesex, England | I1676 | |
16 | ![]() | 13 Aug. 1895 | London, Middlesex, England | I1142 |
17 | ![]() | 28 Dec. 1928 | London, Middlesex, England | I2251 |
18 | ![]() | 29 Dec. 1797 | London, Middlesex, England | I2224 |
19 | ![]() | 4 July 1927 | London, Middlesex, England | I2249 |
20 | ![]() | 20 Feb. 1914 | London, Middlesex, England | I2243 |
21 | ![]() | 23 May 1863 | London, Middlesex, England | I2229 |
22 | ![]() | 22 Oct. 1719 | London, Middlesex, England | I2875 |
23 | ![]() | 24 March 1924 | London, Middlesex, England | I2348 |
24 | ![]() | 26 April 1826 | London, Middlesex, England | I2221 |
25 | ![]() | 4 Feb. 1932 | London, Middlesex, England | I2347 |
26 | ![]() | 15 Aug. 1823 | London, Middlesex, England | I2218 |
27 | ![]() | 2 Jan. 1850 | London, Middlesex, England | I2882 |
28 | ![]() | 20 Oct. 1971 | London, Middlesex, England | I2893 |
29 | ![]() | 25 June 1914 | London, Middlesex, England | I2891 |
30 | ![]() | 25 May 1965 | London, Middlesex, England | I186 |
31 | ![]() | 30 June 1917 | London, Middlesex, England | I2374 |
32 | ![]() | 18 June 1956 | London, Middlesex, England | I2239 |
33 | ![]() | 29 June 1959 | London, Middlesex, England | I2262 |
34 | ![]() | 24 March 1964 | London, Middlesex, England | I2337 |
35 | ![]() | 7 Aug. 1981 | London, Middlesex, England | I2460 |
36 | ![]() | 15 Sept. 1959 | London, Middlesex, England | I2455 |
37 | ![]() | 30 July 1985 | London, Middlesex, England | I2450 |
38 | ![]() | 15 Aug. 1929 | London, Middlesex, England | I2521 |
39 | ![]() | 12 Jan. 1982 | London, Middlesex, England | I823 |
40 | ![]() | 5 July 1963 | London, Middlesex, England | I2528 |
41 | ![]() | 13 Aug. 1895 | London, Middlesex, England | I36 |
42 | ![]() | 18 Dec. 1962 | London, Middlesex, England | I2263 |
43 | ![]() | 20 Dec. 1939 | London, Middlesex, England | I2335 |
44 | ![]() | 3 Nov. 1909 | London, Middlesex, England | I2336 |
45 | ![]() | 28 May 1940 | London, Middlesex, England | I2372 |
46 | ![]() | 12 Jan. 1956 | London, Middlesex, England | I2546 |
47 | ![]() | 10 July 1915 | London, Middlesex, England | I2820 |
48 | ![]() | 30 Nov. 1892 | London, Middlesex, England | I2815 |
49 | ![]() | 8 April 1915 | London, Middlesex, England | I2119 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | London, Middlesex, England | I2273 | |
2 | ![]() | London, Middlesex, England | I2661 | |
3 | ![]() | London, Middlesex, England | I1586 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Vyner / Courtney | 5 Aug. 1982 | London, Middlesex, England | F1409 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.