Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I955 |
2 | ![]() | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I960 |
3 | ![]() | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1110 |
4 | ![]() | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1141 |
5 | ![]() | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1142 |
6 | ![]() | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1115 |
7 | ![]() | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I956 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.