Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Plantagenet), John King of England | 24 Dec. 1166 | Oxford, Oxfordshire, England | I632 |
2 | (Plantagenet), Richard I the Lionheart, King of England | 8 Sept. 1157 | Oxford, Oxfordshire, England | I667 |
3 | Rhys-Jones, Sophie Helen | 20 Jan. 1965 | Oxford, Oxfordshire, England | I147 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Education | Person ID | ||
1 | (Bathurst), Henry 3rd Earl Bathurst | From 22 April 1779 | Oxford, Oxfordshire, England | I1255 |
2 | (Fox), Henry 1st Baron Holland of Foxley | From 1720 | Oxford, Oxfordshire, England | I1257 |
3 | (Gordon-Lennox), Charles Henry 6th Duke of Richmond | From 20 Oct. 1836 to 1839 | Oxford, Oxfordshire, England | I955 |
4 | (Gordon-Lennox), Colonel Charles Henry 8th Duke of Richmond | 1888 | Oxford, Oxfordshire, England | I969 |
5 | (Gordon-Lennox), Frederick Charles 9th Duke of Richmond | Oxford, Oxfordshire, England | I976 | |
6 | (Greville), Fulke 6th Baron Brooke of Beauchamps Court | 1 Dec. 1710 | Oxford, Oxfordshire, England | I2666 |
7 | (Greville), William 7th Baron Brooke of Beauchamps Court | 5 Jan. 1710/11 | Oxford, Oxfordshire, England | I2667 |
8 | (Parker), John 1st Baron Boringdon | 23 Oct. 1753 | Oxford, Oxfordshire, England | I2803 |
9 | Bovill, Frederick Walter | From 1883 to 1887 | Oxford, Oxfordshire, England | I2451 |
10 | Fergusson, Ewen Alexander Nicholas | Oxford, Oxfordshire, England | I1277 | |
11 | Gordon-Lennox, Charles Henry Earl of March and Kinrara | From 2014 to 2017 | Oxford, Oxfordshire, England | I988 |
12 | Gordon-Lennox, Lord Nicholas Charles | Oxford, Oxfordshire, England | I998 | |
13 | King, Rt. Rev. John | Oxford, Oxfordshire, England | I3025 | |
14 | Leigh, David | Oxford, Oxfordshire, England | I2494 | |
15 | Leigh, Eleanor Elizabeth Corinna Wyburn | Oxford, Oxfordshire, England | I2497 | |
16 | Leigh, Sir John 2nd Baronet | Oxford, Oxfordshire, England | I2459 | |
17 | Vyner, Frederick Grantham | Oxford, Oxfordshire, England | I2821 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Croft, Annie Cecilia | 24 Aug. 1935 | Oxford, Oxfordshire, England | I2124 |
2 | Croft, Mary Elizabeth | 28 Sept. 1923 | Oxford, Oxfordshire, England | I2126 |
3 | Ripley, Sylvia Isabel | 13 May 2014 | Oxford, Oxfordshire, England | I2897 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.