Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jones, Samuel | 5 Jan. 1845 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2961 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | Brettell, Charlotte | 1841 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2937 |
2 | Brettell, Edward | 1841 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2950 |
3 | Brettell, James | 1841 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2943 |
4 | Brettell, Thomas | 1841 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2945 |
5 | Brettell, William | 1841 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2946 |
6 | Brooks, Phoebe | 1841 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Brettell, James | 29 March 1830 | Park Lane, Cradley, Halesowen, Worcestershire, England | I2943 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.