Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bovill, John Edward | 13 June 1882 | Sondes Place, Dorking, Surrey, England | I2505 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bovill, Ann L. | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2514 |
2 | Bovill, Constance H. | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2513 |
3 | Bovill, Francis A. | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2519 |
4 | Bovill, Frederick Walter | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2451 |
5 | Bovill, George B. | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2517 |
6 | Bovill, Georgina B. | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2515 |
7 | Bovill, Gertrude M. | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2512 |
8 | Bovill, John Edward | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2505 |
9 | Bovill, John Henry | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2511 |
10 | Bovill, Malcolm B. | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2518 |
11 | Bovill, Margaret | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2516 |
12 | Bovill, Mary Frances | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2520 |
13 | Collyer, Priestly Mary | 2 April 1871 | Sondes Place, Dorking, Surrey, England | I2508 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bovill, John Edward | 1882 | Sondes Place, Dorking, Surrey, England | I2505 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.