Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Plantagenet), Edward I King of England | 17 June 1239 | Westminster, Middlesex, England | I538 |
2 | Bovill, Barbara Violet | circa 1907 | Westminster, Middlesex, England | I2504 |
3 | Bovill, Joan Priestley | circa 1908 | Westminster, Middlesex, England | I2507 |
4 | Bovill, Major William Frederick | 4 Feb. 1905 | Westminster, Middlesex, England | I2449 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | (Plantagenet), Edward The Black Prince, Prince of Wales | 8 June 1376 | Westminster, Middlesex, England | I447 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Education | Person ID | ||
1 | (Gordon-Lennox), Charles 5th Duke of Richmond | to 1809 | Westminster, Middlesex, England | I950 |
2 | (Gordon-Lennox), Charles Henry 6th Duke of Richmond | 1830 | Westminster, Middlesex, England | I955 |
3 | (Robinson), Thomas 1st Baron Grantham | Westminster, Middlesex, England | I2793 | |
4 | (Robinson), Thomas 2nd Baron Grantham | Westminster, Middlesex, England | I2800 | |
5 | King, Rt. Rev. John | Westminster, Middlesex, England | I3025 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.