Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | (Plantagenet), Princess Elizabeth of York | Westminster Abbey, Westminster, Middlesex, England | I352 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Buried | Person ID | ||
1 | (Avesnes), Philippa of Hainault | Westminster Abbey, Westminster, Middlesex, England | I445 | |
2 | (de Luxembourg), Anne of Bohemia | Westminster Abbey, Westminster, Middlesex, England | I517 | |
3 | (de Valois), Catherine of Valois | Westminster Abbey, Westminster, Middlesex, England | I268 | |
4 | (Hanover), H.M. George II Augustus King of the United Kingdom | Westminster Abbey, Westminster, Middlesex, England | I193 | |
5 | (Ivrea), Princess Eleanor of Castile | Westminster Abbey, Westminster, Middlesex, England | I539 | |
6 | (Lennox), Charles 1st Duke of Richmond | 7 June 1723 | Westminster Abbey, Westminster, Middlesex, England | I925 |
7 | (Oldenburg), Anne Princess of Denmark | Westminster Abbey, Westminster, Middlesex, England | I203 | |
8 | (Plantagenet), Edward I King of England | Westminster Abbey, Westminster, Middlesex, England | I538 | |
9 | (Plantagenet), Edward III King of England | Westminster Abbey, Westminster, Middlesex, England | I444 | |
10 | (Plantagenet), Henry III King of England | Westminster Abbey, Westminster, Middlesex, England | I581 | |
11 | (Plantagenet), Henry V King of England | Westminster Abbey, Westminster, Middlesex, England | I463 | |
12 | (Plantagenet), Richard II King of England | Westminster Abbey, Westminster, Middlesex, England | I450 | |
13 | (Stuart), H.M. Charles II King of Great Britain | Westminster Abbey, Westminster, Middlesex, England | I237 | |
14 | (Stuart), Elizabeth Princess of England | Westminster Abbey, Westminster, Middlesex, England | I200 | |
15 | (Stuart), Henry Frederick Prince of Wales | Westminster Abbey, Westminster, Middlesex, England | I204 | |
16 | (Stuart), H.M. James I Charles King of Great Britain | Westminster Abbey, Westminster, Middlesex, England | I202 | |
17 | (Tudor), H.M. Edward VI King of England | 8 Aug. 1553 | Westminster Abbey, Westminster, Middlesex, England | I419 |
18 | (Tudor), H.M. Elizabeth I Queen of England | 28 April 1603 | Westminster Abbey, Westminster, Middlesex, England | I416 |
19 | Banaster, Margaret | 6 Jan. 1666/67 | Westminster Abbey, Westminster, Middlesex, England | I339 |
20 | Stuart, Sophia | Westminster Abbey, Westminster, Middlesex, England | I233 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Coronation | Person ID | ||
1 | (Hanover), H.M. (Alexandrina) Victoria Queen of the United Kingdom | 28 June 1838 | Westminster Abbey, Westminster, Middlesex, England | I184 |
2 | (Hanover), H.M. George I Louis King of the United Kingdom | 20 Oct. 1714 | Westminster Abbey, Westminster, Middlesex, England | I195 |
3 | (Hanover), H.M. George II Augustus King of the United Kingdom | 11 Oct. 1727 | Westminster Abbey, Westminster, Middlesex, England | I193 |
4 | (Hanover), H.M. George III William Frederick King of the United Kingdom | 22 Sept. 1761 | Westminster Abbey, Westminster, Middlesex, England | I189 |
5 | (Mountbatten-Windsor), H.M. Charles III Philip Arthur George King of the United Kingdom | 6 May 2023 | Westminster Abbey, Westminster, Middlesex, England | I1 |
6 | (Plantagenet), Edward III King of England | 1 Feb. 1327 | Westminster Abbey, Westminster, Middlesex, England | I444 |
7 | (Plantagenet), Henry V King of England | 9 April 1413 | Westminster Abbey, Westminster, Middlesex, England | I463 |
8 | (Saxe-Coburg-Gotha), H.M. Edward VII Albert Edward King of the United Kingdom | 9 Aug. 1902 | Westminster Abbey, Westminster, Middlesex, England | I180 |
9 | (Stuart), H.M. Charles I King of Great Britain | 2 Feb. 1626 | Westminster Abbey, Westminster, Middlesex, England | I206 |
10 | (Stuart), H.M. Charles II King of Great Britain | 23 April 1661 | Westminster Abbey, Westminster, Middlesex, England | I237 |
11 | (Stuart), H.M. James I Charles King of Great Britain | 25 July 1603 | Westminster Abbey, Westminster, Middlesex, England | I202 |
12 | (Stuart), H.M. James II & VII King of Great Britain | 23 April 1685 | Westminster Abbey, Westminster, Middlesex, England | I238 |
13 | (Tudor), H.M. Edward VI King of England | 20 Feb. 1547 | Westminster Abbey, Westminster, Middlesex, England | I419 |
14 | (Tudor), H.M. Elizabeth I Queen of England | 15 Jan. 1559 | Westminster Abbey, Westminster, Middlesex, England | I416 |
15 | (Tudor), Henry VII King of England | 30 Oct. 1485 | Westminster Abbey, Westminster, Middlesex, England | I281 |
16 | (Tudor), H.M. Henry VIII King of England | 24 June 1509 | Westminster Abbey, Westminster, Middlesex, England | I386 |
17 | (Tudor), Mary I Queen of England | 1 Oct. 1553 | Westminster Abbey, Westminster, Middlesex, England | I418 |
18 | (Windsor), H.M. George VI Albert Frederick Arthur George King of the United Kingdom | 12 May 1937 | Westminster Abbey, Westminster, Middlesex, England | I152 |
19 | (Windsor), H.M. Elizabeth II Alexandra Mary Queen of the United Kingdom | 2 June 1953 | Westminster Abbey, Westminster, Middlesex, England | I3 |
20 | (Windsor), H.M. George V Frederick Ernest Albert King of the United Kingdom | 22 June 1911 | Westminster Abbey, Westminster, Middlesex, England | I172 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | (Armstrong-Jones) / (Windsor) | 6 May 1960 | Westminster Abbey, Westminster, Middlesex, England | F93 |
2 | (Mountbatten) / (Windsor) | 20 Nov. 1947 | Westminster Abbey, Westminster, Middlesex, England | F2 |
3 | (Mountbatten-Windsor) / Ferguson | 23 July 1986 | Westminster Abbey, Westminster, Middlesex, England | F73 |
4 | (Mountbatten-Windsor) / Middleton | 29 April 2011 | Westminster Abbey, Westminster, Middlesex, England | F46 |
5 | (Spencer) / Roche | 1 June 1954 | Westminster Abbey, Westminster, Middlesex, England | F44 |
6 | (Windsor) / Bowes-Lyon | 26 April 1923 | Westminster Abbey, Westminster, Middlesex, England | F92 |
7 | Phillips / (Mountbatten-Windsor) | 14 Nov. 1973 | Westminster Abbey, Westminster, Middlesex, England | F60 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.