Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Robinson), Thomas 1st Baron Grantham | 24 April 1695 | York, Yorkshire, England | I2793 |
2 | Croft, Anne | 24 Sept. 1789 | York, Yorkshire, England | I2085 |
3 | Croft, Cecil Manners | circa 1889 | York, Yorkshire, England | I2328 |
4 | Croft, Charles John | 3 Aug. 1780 | York, Yorkshire, England | I2079 |
5 | Croft, Elizabeth Marianne | 23 Dec. 1785 | York, Yorkshire, England | I2084 |
6 | Croft, Francis | 5 Dec. 1776 | York, Yorkshire, England | I2038 |
7 | Croft, Ven. James | 2 July 1784 | York, Yorkshire, England | I2081 |
8 | Croft, Rev. Robert Nicholas | 3 June 1754 | York, Yorkshire, England | I2057 |
9 | Croft, Samuel | 28 Dec. 1785 | York, Yorkshire, England | I2073 |
10 | Croft, Thomas | 15 Oct. 1717 | York, Yorkshire, England | I2029 |
11 | Hildyard, Sir Robert 3rd Baronet | 10 July 1716 | York, Yorkshire, England | I2007 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Hildyard, Sir Robert 3rd Baronet | 15 July 1716 | York, Yorkshire, England | I2007 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Croft, Christopher | 17 July 1788 | York, Yorkshire, England | I2037 |
2 | Croft, Elizabeth Marianne | 1 April 1788 | York, Yorkshire, England | I2084 |
3 | Croft, Frederick | 15 Oct. 1785 | York, Yorkshire, England | I2066 |
4 | Croft, John | 14 May 1786 | York, Yorkshire, England | I2039 |
5 | Croft, William | 28 Sept. 1716 | York, Yorkshire, England | I2028 |
6 | Wyvill, Edward | 12 March 1791 | York, Yorkshire, England | I1891 |
7 | Wyvill, Frances | York, Yorkshire, England | I1853 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Administration | Person ID | ||
1 | Croft, Lieut. Harry John | 2 Jan. 1884 | York, Yorkshire, England | I2121 |
2 | Dyneley, Edward | 2 Nov. 1747 | York, Yorkshire, England | I1651 |
3 | O'Brien, Henry Lord Ibrackan | 2 Nov. 1747 | York, Yorkshire, England | I347 |
4 | Whitaker, George | 5 May 1864 | York, Yorkshire, England | I2738 |
5 | Whitaker, Thomas | 6 April 1872 | York, Yorkshire, England | I2732 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death (Alternative) | Person ID | ||
1 | Croft, Frederick | 18 Oct. 1785 | York, Yorkshire, England | I2066 |
2 | Croft, Margaret | 4 June 1785 | York, Yorkshire, England | I2033 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Decoration | Person ID | ||
1 | Harrison, Sir Thomas | 11 Oct. 1640 | York, Yorkshire, England | I2407 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Croft, John | York, Yorkshire, England | I2034 | |
2 | Dawson, Richard | York, Yorkshire, England | I2032 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Probate | Person ID | ||
1 | (Plantagenet), Richard of Conisburgh, 3rd Earl of Cambridge | 4 Sept. 1446 | York, Yorkshire, England | I433 |
2 | Akeroyd, Faythe | 4 April 1628 | York, Yorkshire, England | I1593 |
3 | Croft, Granville Robert | 7 July 1941 | York, Yorkshire, England | I2123 |
4 | Dyneley, Elizabeth | 21 Nov. 1737 | York, Yorkshire, England | I1675 |
5 | Dyneley, John | 23 April 1607 | York, Yorkshire, England | I1507 |
6 | Dyneley, John | 20 Nov. 1714 | York, Yorkshire, England | I1624 |
7 | Dyneley, John | 9 Aug. 1722 | York, Yorkshire, England | I1635 |
8 | Dyneley, John | 16 June 1767 | York, Yorkshire, England | I1637 |
9 | Dyneley, Lt.-Col. Robert | York, Yorkshire, England | I1676 | |
10 | Dyneley, Robert | York, Yorkshire, England | I1640 | |
11 | Dyneley, Robert | 10 Aug. 1728 | York, Yorkshire, England | I1668 |
12 | Dyneley, Robert | 30 Sept. 1788 | York, Yorkshire, England | I1655 |
13 | Dyneley, Robert | 5 March 1811 | York, Yorkshire, England | I1659 |
14 | Dyneley, William | 3 May 1587 | York, Yorkshire, England | I1508 |
15 | Dyneley, William | After 7 Feb. 1666 | York, Yorkshire, England | I1613 |
16 | Harrison, Thomas | 28 Jan. 1604/05 | York, Yorkshire, England | I2419 |
17 | Huntington, Bacchus | 5 July 1797 | York, Yorkshire, England | I2224 |
18 | Huntington, Frederick | 1 Dec. 1874 | York, Yorkshire, England | I2344 |
19 | Huntington, Rev. William | 25 June 1783 | York, Yorkshire, England | I2217 |
20 | Robinson, Frances | 24 Oct. 1631 | York, Yorkshire, England | I2406 |
21 | Whitaker, Rev. Robert | 6 Aug. 1880 | York, Yorkshire, England | I2735 |
22 | Whitaker, Captain Thomas R.N. | 1 Aug. 1874 | York, Yorkshire, England | I2734 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Akeroyd, Henry | York, Yorkshire, England | I2274 | |
2 | Bacon, Francis | York, Yorkshire, England | I2036 | |
3 | Croft, Sir Christopher | York, Yorkshire, England | I1597 | |
4 | Croft, John | York, Yorkshire, England | I2034 | |
5 | Dalton, Thomas | York, Yorkshire, England | I1823 | |
6 | Ellys, John | York, Yorkshire, England | I1566 | |
7 | Harrison, Sir Thomas | York, Yorkshire, England | I2407 | |
8 | Herbert, Thomas | York, Yorkshire, England | I2426 | |
9 | Jenkins, John | York, Yorkshire, England | I2766 | |
10 | Robinson, William | York, Yorkshire, England | I2427 | |
11 | Swann, J. | York, Yorkshire, England | I2187 | |
12 | Wyvill, Francis | York, Yorkshire, England | I1831 | |
13 | Wyvill, Hale | York, Yorkshire, England | I1896 | |
14 | Wyvill, William | York, Yorkshire, England | I1760 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.