1. | Sir Marmaduke Wyvill, 1st Baronet died on 9 Jan. 1615/16; was buried in Masham, Yorkshire, England. Family/Spouse: Magdalen Danby. [Group Sheet] [Family Chart]
|
2. | Christopher Wyvill (1.Marmaduke1) was born circa 1562; was buried on 22 July 1614 in Masham, Yorkshire, England. Family/Spouse: Jane Stapleton. Jane (daughter of Sir Robert Stapylton and Catherine Constable) was buried on 6 May 1656 in Masham, Yorkshire, England. [Group Sheet] [Family Chart]
|
3. | Marmaduke Wyvill (1.Marmaduke1) Family/Spouse: Judith Morley. [Group Sheet] [Family Chart]
Family/Spouse: Judith Braby. [Group Sheet] [Family Chart]
|
4. | Thomas Wyvill (1.Marmaduke1) |
5. | Humphrey Wyvill (1.Marmaduke1) |
6. | Rev. Francis Wyvill (1.Marmaduke1) died in 1649. Francis married Helen Norton on 2 July 1618 in Burnby, Yorkshire, England. [Group Sheet] [Family Chart]
|
7. | Robert Wyvill (1.Marmaduke1) |
8. | William Wyvill (1.Marmaduke1) Family/Spouse: Alice Beckwith. [Group Sheet] [Family Chart] |
9. | John Wyvill (1.Marmaduke1) |
10. | Henry Wyvill (1.Marmaduke1) |
11. | Elizabeth Wyvill (1.Marmaduke1) Family/Spouse: Christopher Philipson. [Group Sheet] [Family Chart] |
12. | Maria Wyvill (1.Marmaduke1) Family/Spouse: Francis Briggs. [Group Sheet] [Family Chart] Family/Spouse: Thomas Percehay. [Group Sheet] [Family Chart] |
13. | Sir Marmaduke Wyvill, 2nd Baronet (2.Christopher2, 1.Marmaduke1) died in 1648. Marmaduke married Isabell Gascoigne on 23 Dec. 1611 in Richmond, Yorkshire, England. [Group Sheet] [Family Chart]
|
14. | Edmund Wyvill (2.Christopher2, 1.Marmaduke1) Family/Spouse: unknown Lowther. [Group Sheet] [Family Chart] |
15. | William Wyvill (2.Christopher2, 1.Marmaduke1) Family/Spouse: Mary Musgrave. [Group Sheet] [Family Chart]
|
16. | Henry Wyvill (2.Christopher2, 1.Marmaduke1) was christened on 27 Feb. 1602/03 in Masham, Yorkshire, England. |
17. | Barbara Wyvill (2.Christopher2, 1.Marmaduke1) |
18. | Elizabeth Wyvill (2.Christopher2, 1.Marmaduke1) Family/Spouse: unknown Bellingham. [Group Sheet] [Family Chart] |
19. | Olive Wyvill (2.Christopher2, 1.Marmaduke1) Family/Spouse: Cuthbert Collingwood. [Group Sheet] [Family Chart] |
20. | Mary Wyvill (2.Christopher2, 1.Marmaduke1) was christened on 1 April 1599 in Tanfield, Yorkshire, England. Family/Spouse: John Wylde. [Group Sheet] [Family Chart] Family/Spouse: Anthony Bulmer. [Group Sheet] [Family Chart] |
21. | Katherine Wyvill (2.Christopher2, 1.Marmaduke1) Family/Spouse: John Wharton. [Group Sheet] [Family Chart] |
22. | Philippa Wyvill (2.Christopher2, 1.Marmaduke1) Family/Spouse: Richard Sale. [Group Sheet] [Family Chart] |
23. | Marmaduke Wyvill (3.Marmaduke2, 1.Marmaduke1) was born circa 1611; died after 1623. |
24. | Duke Wyvill (3.Marmaduke2, 1.Marmaduke1) was born circa 1613; died after 1623. |
25. | Judith Wyvill (3.Marmaduke2, 1.Marmaduke1) was buried on 28 Jan. 1659/60 in St. Andrew's, Holborn, London, Middlesex, England. |
26. | Thomas Wyvill (6.Francis2, 1.Marmaduke1) was born circa 1620; died after 19 Aug. 1665. Family/Spouse: Mary Place. [Group Sheet] [Family Chart]
|
27. | Edward Wyvill (6.Francis2, 1.Marmaduke1) Family/Spouse: Elizabeth Pearson. [Group Sheet] [Family Chart]
Family/Spouse: Elizabeth Norton. [Group Sheet] [Family Chart]
|
28. | Rowland Wyvill (6.Francis2, 1.Marmaduke1) |
29. | Helen Wyvill (6.Francis2, 1.Marmaduke1) Family/Spouse: Thomas Crosfield. [Group Sheet] [Family Chart] Family/Spouse: Edward Preston. [Group Sheet] [Family Chart] |
30. | Sir Christopher Wyvill, 3rd Baronet (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) was christened on 6 Dec. 1614 in Wycliffe, Yorkshire, England; was buried on 8 Feb. 1680/81 in Masham, Yorkshire, England. Family/Spouse: Lady Ursula Darcy. [Group Sheet] [Family Chart]
|
31. | William Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) was christened on 6 Feb. 1615 in Wycliffe, Yorkshire, England. |
32. | Marmaduke Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) |
33. | John Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) |
34. | Robert Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: Mary Parkinson. [Group Sheet] [Family Chart] |
35. | Henry Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) |
36. | Francis Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: Barbara Staveley. [Group Sheet] [Family Chart] |
37. | Mary Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: Arthur Beckwith. [Group Sheet] [Family Chart] |
38. | Jane Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: Robert Wylde. [Group Sheet] [Family Chart] |
39. | Isabell Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: Hon. James Darcy. [Group Sheet] [Family Chart] |
40. | Grace Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: George Witham. [Group Sheet] [Family Chart] |
41. | Olive Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: George Meynell. [Group Sheet] [Family Chart] |
42. | Elizabeth Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: Sir William Dalton. [Group Sheet] [Family Chart] |
43. | Anne Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) was born circa 1633; died in Nov. 1675; was buried on 28 Nov. 1675 in Bedale, Yorkshire, England. Family/Spouse: Thomas Dalton. Thomas died in 1711. [Group Sheet] [Family Chart]
|
44. | Dorothy Wyvill (13.Marmaduke3, 2.Christopher2, 1.Marmaduke1) |
45. | Christopher Wyvill (15.William3, 2.Christopher2, 1.Marmaduke1) Family/Spouse: Frances Fetherstonhaugh. [Group Sheet] [Family Chart] |
46. | unknown Wyvill (26.Thomas3, 6.Francis2, 1.Marmaduke1) |
47. | Edward Wyvill (27.Edward3, 6.Francis2, 1.Marmaduke1) was born circa 1657; died after 19 Aug. 1665. |
48. | Margaret Wyvill (27.Edward3, 6.Francis2, 1.Marmaduke1) was born circa 1659; died after 1665. |
49. | Francis Wyvill (27.Edward3, 6.Francis2, 1.Marmaduke1) was born circa Dec. 1664; died after 19 Aug. 1665. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.