1. | Thomas Grimston Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Joane Grimston (1.Thomas1) Family/Spouse: John Hopton. John (son of Christopher Hopton and Margaret Danby) died on 13 Nov. 1615. [Group Sheet] [Family Chart]
|
3. | Thomas Hopton (2.Joane2, 1.Thomas1) was christened on 12 May 1577. Family/Spouse: Bridget Metham. [Group Sheet] [Family Chart] |
4. | Ralph Hopton (2.Joane2, 1.Thomas1) was christened on 21 May 1583; died on 10 Sept. 1643. Family/Spouse: Mary Nowell. Mary (daughter of Roger Nowell) died on 23 Feb. 1614. [Group Sheet] [Family Chart]
Family/Spouse: Isabel Musgrave. [Group Sheet] [Family Chart] |
5. | John Hopton (2.Joane2, 1.Thomas1) was christened on 20 April 1584. |
6. | Christopher Hopton (2.Joane2, 1.Thomas1) was christened on 22 July 1589; was buried on 27 Oct. 1658. Family/Spouse: Jane Wright. [Group Sheet] [Family Chart]
|
7. | Jane Hopton (2.Joane2, 1.Thomas1) Family/Spouse: Richard Waterhouse. [Group Sheet] [Family Chart] |
8. | Sir Ingram Hopton (4.Ralph3, 2.Joane2, 1.Thomas1) was christened on 23 Feb. 1614; died on 11 Oct. 1643 in Winceby, Lincolnshire, England. Family/Spouse: Ellinor Lindley. [Group Sheet] [Family Chart]
|
9. | Joane Hopton (4.Ralph3, 2.Joane2, 1.Thomas1) was born in 1612. Joane married Roger Portington on 23 Dec. 1635. [Group Sheet] [Family Chart] |
10. | John Hopton (6.Christopher3, 2.Joane2, 1.Thomas1) was christened on 23 April 1622; died on 15 Jan. 1679. Family/Spouse: Susan Croft. [Group Sheet] [Family Chart] Family/Spouse: Mary Rymer. Mary died after 1712. [Group Sheet] [Family Chart]
|
11. | Ralph Hopton (6.Christopher3, 2.Joane2, 1.Thomas1) was christened on 4 Jan. 1626; was buried on 21 Nov. 1689. |
12. | Ingram Hopton (6.Christopher3, 2.Joane2, 1.Thomas1) was christened on 22 May 1634. |
13. | Benjamin Hopton (6.Christopher3, 2.Joane2, 1.Thomas1) was christened on 22 May 1634. |
14. | Mary Hopton (6.Christopher3, 2.Joane2, 1.Thomas1) Family/Spouse: unknown Musgrave. [Group Sheet] [Family Chart] |
15. | Sarah Hopton (6.Christopher3, 2.Joane2, 1.Thomas1) Family/Spouse: Marmaduke Croft. [Group Sheet] [Family Chart] |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.