Name | (Wilhelmina Charlotte) Caroline (Hohenzollern) | |
Title | H.S.H. | |
Suffix | Princess of Brandenburg-Ansbach | |
Gender | Female | |
Person ID | I194 | British Peerage & Gentry |
Last Modified | 9 April 2018 |
Family | H.M. George II Augustus (Hanover), King of the United Kingdom, b. 30 Oct. 1683, Herrenhausen, Hanover, Brunswick-Lüneburg, Holy Roman Empire ![]() ![]() | |||
Children |
|
|||
Last Modified | 9 April 2018 | |||
Family ID | F110 | Group Sheet | Family Chart |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.