Matches 1 to 7 of 7 for First Name contains ADRIAN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I814 | b. 1 July 1946 | |
2 | ![]() | I844 | b. 7 April 1912 | |
3 | ![]() | I797 | b. 25 Sept. 1860 | Hopetoun House, South Queensferry, West Lothian, Scotland ![]() |
4 | ![]() | I1140 | b. 11 Aug. 1996 | |
5 | ![]() | I833 | b. 3 Feb. 1971 | |
6 | ![]() | I831 | b. 25 July 2001 | |
7 | ![]() | I839 | b. 17 Jan. 1984 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.